<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: P90x Progress Photos &#8211; 2nd Phase</title>
	<atom:link href="http://startbeingfit.com/2009/04/05/p90x-progress-photos-2nd-phase/feed/" rel="self" type="application/rss+xml" />
	<link>http://startbeingfit.com/2009/04/05/p90x-progress-photos-2nd-phase/</link>
	<description>Fit Body, Fit Mind, Fit Spirit</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:34:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tyson</title>
		<link>http://startbeingfit.com/2009/04/05/p90x-progress-photos-2nd-phase/comment-page-1/#comment-4132</link>
		<dc:creator>Tyson</dc:creator>
		<pubDate>Mon, 18 Apr 2011 14:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://startbeingfit.com/?p=384#comment-4132</guid>
		<description>Hey Cody - Thanks for visiting the blog and your comments. P90x is definitely tough. I noticed a difference between day 1 and day 50 and that should be all that really matters, right?  </description>
		<content:encoded><![CDATA[<p>Hey Cody &#8211; Thanks for visiting the blog and your comments. P90x is definitely tough. I noticed a difference between day 1 and day 50 and that should be all that really matters, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cody_casey</title>
		<link>http://startbeingfit.com/2009/04/05/p90x-progress-photos-2nd-phase/comment-page-1/#comment-4130</link>
		<dc:creator>Cody_casey</dc:creator>
		<pubDate>Sun, 17 Apr 2011 11:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://startbeingfit.com/?p=384#comment-4130</guid>
		<description>Good job man, i&#039;ve been training for years , i was a national wrestler and played many other college sports... I&#039;m probably younger than you though so don&#039;t get the wrong idea ..

My point is there is a distinct difference between day 50 and day 1 ... only people who work out regularly will know this as you EARNED each ounce of lean muscle mass added and every striation.  Big change, good work, keep it up!   Never mind the people are saying there is no difference they obviously know nothing. ( sorry to offend others but don&#039;t comment if you don&#039;t know what you are talking about!)

Once again keep up the hard work and never mind the haters!</description>
		<content:encoded><![CDATA[<p>Good job man, i&#8217;ve been training for years , i was a national wrestler and played many other college sports&#8230; I&#8217;m probably younger than you though so don&#8217;t get the wrong idea ..</p>
<p>My point is there is a distinct difference between day 50 and day 1 &#8230; only people who work out regularly will know this as you EARNED each ounce of lean muscle mass added and every striation.  Big change, good work, keep it up!   Never mind the people are saying there is no difference they obviously know nothing. ( sorry to offend others but don&#8217;t comment if you don&#8217;t know what you are talking about!)</p>
<p>Once again keep up the hard work and never mind the haters!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyson</title>
		<link>http://startbeingfit.com/2009/04/05/p90x-progress-photos-2nd-phase/comment-page-1/#comment-2992</link>
		<dc:creator>Tyson</dc:creator>
		<pubDate>Tue, 30 Mar 2010 15:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://startbeingfit.com/?p=384#comment-2992</guid>
		<description>Thanks for your comments. I could see a difference as well but some say they could not. I am getting ready to start P90x again on Monday with some friends and family. A bit of a challenge I threw out to everyone. I am looking forward to getting a 6-pack by the end of it. Right in time for summer!  

Check back often to see my progress!</description>
		<content:encoded><![CDATA[<p>Thanks for your comments. I could see a difference as well but some say they could not. I am getting ready to start P90x again on Monday with some friends and family. A bit of a challenge I threw out to everyone. I am looking forward to getting a 6-pack by the end of it. Right in time for summer!  </p>
<p>Check back often to see my progress!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://startbeingfit.com/2009/04/05/p90x-progress-photos-2nd-phase/comment-page-1/#comment-2991</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Tue, 30 Mar 2010 15:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://startbeingfit.com/?p=384#comment-2991</guid>
		<description>I can deffinetly see a difference, looks like its working well. Today was day 1 for me and it was some pure hard work, looking forward to day 90</description>
		<content:encoded><![CDATA[<p>I can deffinetly see a difference, looks like its working well. Today was day 1 for me and it was some pure hard work, looking forward to day 90</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyson</title>
		<link>http://startbeingfit.com/2009/04/05/p90x-progress-photos-2nd-phase/comment-page-1/#comment-2278</link>
		<dc:creator>Tyson</dc:creator>
		<pubDate>Mon, 18 Jan 2010 19:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://startbeingfit.com/?p=384#comment-2278</guid>
		<description>Thank you!</description>
		<content:encoded><![CDATA[<p>Thank you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

